Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 54" W 72° 26' 2" H = 48 m. Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 54" W 72° 25' 59" H = 88 m. Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 54" W 72° 25' 59" H = 88 m. Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 54" W 72° 25' 59" H = 88 m. Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 54" W 72° 25' 59" H = 88 m. Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 54" W 72° 25' 59" H = 88 m. Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 53" W 72° 26' 2" H = 44 m. Image of Plantago sp. #3022 , Chile
GPS: S 35° 19' 53" W 72° 26' 2" H = 44 m. |